LED Light Meter with Color Temperature Compensation - IC-850006
Backorder Now, once ordered your item will dispatch before the 20th of May 2025, call 1300 737 871 (NZ 0800 737 871 to confirm).
$509.30 AUD Inc. GST




Unlike standard LED Light meters which are calibrated only to a particular color temperature bulb, Sper Scientific's LED Light Meter compensates for the wide variety of color temperatures available in modern LED lighting.
Specifications
Range | Resolution | Accuracy | |
0 to 40 | 0.001 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
|
40 to 400 | 0.1 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
|
Lux | 400 to 4000 | 1 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
4,000 to 40,000 | 10 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
|
40,000 to 400,000 | 100 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
|
. | |||
0 to 40 | 0.01 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
|
Foot Candle | 40 to 400 | 0.1 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
400 to 4000 | 1 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
|
4,000 to 40,000 |
10 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
Our Reviews
Recently Viewed
Instrument Choice will respond in 3 business hours
Get in touch with our expert scientists Instrument Choice.
In less than 3 business hours you will have an answer from our expert scientists.
Our Australian experts have access to a huge range of products from national and international suppliers.
If for any reason you have trouble using this form please email the following address and your enquiry will still receive a response from a scientist within 3 business hours: scientists@instrumentchoice.com.au