Conversion Charts
Please find below our most requested conversion charts.
Length & Distance
When you know | Multiply By | To Find |
---|---|---|
millimetres | 0.04 | inches |
centimetres | 0.39 | inches |
metres | 3.28 | feet |
metres | 1.09 | yards |
kilometres | 0.62 | miles |
inches | 25.40 | millimeters |
inches | 2.54 | centimeters |
feet | 30.48 | centimeters |
yards | 0.91 | meters |
miles | 1.61 | kilometers |
When you know | Multiply By | To Find |
---|---|---|
grams | 0.035 | ounces |
grams | 0.03 | ounces (apoth.)
|
kilograms | 2.20 | pounds |
kilograms | 2.68 | pounds (apoth.) |
tons (1,000 kg) | 1.10 | short tons |
ounces | 28.35 | grams |
ounces (apoth.) | 31.10 | grams |
pounds | 0.45 | kilograms
|
pounds (apoth.) | 0.37 | kilograms |
short tons (2,000 lb) | 0.91 | metric tons |
Speed
When you know | Multiply By | To Find |
---|---|---|
miles per hour | 1.61 | kilometres per hour
|
kilometres per hour | 0.62 | miles per hour
|
metres per second | 3.60 | kilometres per hour |
degrees Fahrenheit | ( ͦF - 32) ÷ 1.8 | degrees Celsius
|
degrees Celsius | ( ͦC × 1.8) + 32 | degrees Fahrenheit
|
degrees Kelvin | ͦC + 273.15 | degrees Celsius |
1 microsiemens [μS]
| equals | 0.001 millisiemens [mS]
|
10 microsiemens [μS] | equals | 0.01 millisiemens [mS]
|
100 microsiemens [μS] | equals | 0.1 millisiemens [mS]
|
1000 microsiemens [μS] | equals | 1.0 millisiemens [mS] |
To convert from | To | Multiply by
|
---|---|---|
μS/cm | mS/cm | 0.001 |
mS/cm | μS/cm | 1000 |
μS/cm | dS/cm | 0.001
|
dS/m | μS/cm | 1000
|
dS/m | mS/cm | 1 |
mho/cm | μS/cm | 1000 |
EC Units | μS/cm | 1 |